温度℃ | 0.05mol/kg 邻苯二钾酸氢钾 | 0.025mol/kg 混合物磷酸盐 | 0.01mol/kg 硼砂 |
5 | 4.00 | 6.95 | 9.39 |
10 | 4.00 | 6.92 | 9.33 |
15 | 4.00 | 6.90 | 9.28 |
20 | 4.00 | 6.88 | 9.23 |
25 | 4.00 | 6.86 | 9.18 |
30 | 4.01 | 6.85 | 9.14 |
35 | 4.02 | 6.84 | 9.11 |
40 | 4.03 | 6.84 | 9.07 |
45 | 4.04 | 6.84 | 9.04 |
50 | 4.06 | 6.83 | 9.03 |
55 | 4.07 | 6.83 | 8.99 |
60 | 4.09 | 6.84 | 8.97 |
ZS-310T、S PH(酸度)测定仪